Android Trend Report · Issue #1
Trending Android apps — week of Sep 28, 2026
In the 7 days to Sep 28, 2026, the fastest-rising Android app among the Google Play apps we track was Artmate: Drawing Together (Art & Design): its Google Play ratings grew 270% in 7 days (+3,248 new ratings). The top game was Z Route: Redemption (Strategy), with ratings up 212.5% (+2,620 new ratings). Both lists rank Google Play ratings growth over Sep 22–28, 2026, apps and games separately.
Published · by GetAppNiche · Issue #1
Trending apps
| # | App | Developer | Category | New ratings (7 days) | Ratings growth (7 days) | Google Play installs | Released |
|---|---|---|---|---|---|---|---|
| 1 | | Braly JSC | Art & Design | +3,248 | +270% | 10,000,000+ | Sep 2026 |
| 2 | | Meta Platforms, Inc. | Productivity | +18,828 | +197.8% | 500,000+ | Aug 2026 |
| 3 | | BIG ONE | Personalization | +1,983 | +77.5% | 100,000+ | Aug 2026 |
| 4 | | TapSuite | Tools | +18,245 | +47.7% | 1,000,000+ | May 2026 |
| 5 | | Nutri Plaza | Entertainment | +15,610 | +47.1% | 1,000,000+ | Aug 2026 |
| 6 | | SpaceXAI | Productivity | +1,788 | +46.7% | 500,000+ | Sep 2026 |
| 7 | | Astronex | Photography | +1,461 | +45.5% | 500,000+ | May 2026 |
| 8 | | Zenstack Labs | Tools | +1,285 | +38.8% | 1,000,000+ | Jun 2026 |
| 9 | | DeePix AI Apps | Photography | +10,498 | +28.7% | 500,000+ | Jul 2025 |
| 10 | | DQL TechLab | Art & Design | +609 | +28.6% | 1,000,000+ | Mar 2026 |
| 11 | | Racing Runner club | Entertainment | +906 | +26.4% | 100,000+ | Jul 2026 |
| 12 | | ZhiXiang Cloud Trading Limited | Tools | +267 | +25.9% | 500,000+ | Jul 2026 |
| 13 | | Atlas Ventures Culture & Technology Limited | Entertainment | +35,815 | +25.4% | 1,000,000+ | May 2026 |
| 14 | | hk3072072 | Tools | +431 | +23.8% | 500,000+ | Jun 2026 |
| 15 | | Try the Colors s.r.o. | Music & Audio | +398 | +23.7% | 100,000+ | Aug 2026 |
| 16 | | Moboreader Technology USA Co Ltd | Entertainment | +277 | +22.9% | 100,000+ | Mar 2026 |
| 17 | | Tranquil Oasis Alliance | Entertainment | +2,898 | +22.8% | 1,000,000+ | Apr 2026 |
| 18 | | FWP Bigtime | Tools | +310 | +22.4% | 1,000,000+ | Aug 2026 |
| 19 | | Emerald Myth Studio Limited | Shopping | +3,376 | +22.2% | 100,000+ | Jul 2026 |
| 20 | | Executive Office of the President | News & Magazines | +704 | +21.5% | 100,000+ | Mar 2026 |
Trending games
| # | Game | Developer | Category | New ratings (7 days) | Ratings growth (7 days) | Google Play installs | Released |
|---|---|---|---|---|---|---|---|
| 1 | | 37GAMES GLOBAL | Strategy | +2,620 | +212.5% | 5,000,000+ | Aug 2026 |
| 2 | | UUTEAM Technology Limited | Puzzle | +8,752 | +69.9% | 500,000+ | Mar 2026 |
| 3 | | Com2uS Holdings | Role Playing | +3,853 | +53.4% | 100,000+ | Sep 2026 |
| 4 | | CAT Studio | Simulation | +4,063 | +49.4% | 5,000,000+ | Apr 2026 |
| 5 | | Supercent, Inc. | Arcade | +22,178 | +49.1% | 1,000,000+ | Apr 2025 |
| 6 | | Nebula Studio | Puzzle | +7,146 | +47.9% | 500,000+ | Jul 2026 |
| 7 | | Nova Games Technology Limited | Casual | +8,953 | +43.6% | 500,000+ | Jun 2026 |
| 8 | | Grand Games A.Ş. | Puzzle | +3,324 | +42.2% | 500,000+ | Sep 2026 |
| 9 | | LoveColoring Game | Casual | +1,263 | +38.9% | 100,000+ | Aug 2026 |
| 10 | | Jamalgad | Casual | +1,854 | +34.2% | 50,000+ | Aug 2026 |
| 11 | | Agave Games | Puzzle | +2,803 | +33.4% | 100,000+ | Jul 2026 |
| 12 | | Goldoint | Simulation | +395 | +28.7% | 1,000,000+ | Aug 2026 |
| 13 | | Flow Games A.S. | Puzzle | +9,880 | +26.5% | 500,000+ | Aug 2026 |
| 14 | | Shycheese | Puzzle | +9,972 | +25.7% | 1,000,000+ | Mar 2026 |
| 15 | | FunCraft Games | Sports | +408 | +24.7% | 100,000+ | Aug 2026 |
| 16 | | Century Games Innovation Pte. Ltd. | Puzzle | +1,179 | +24% | 500,000+ | Jan 2026 |
| 17 | | Thunder Digger LLC | Casual | +958 | +23.4% | 100,000+ | Aug 2026 |
| 18 | | Devsimo | Casual | +1,161 | +23.1% | 100,000+ | Aug 2026 |
| 19 | | Lumi Games | Casual | +6,042 | +22.9% | 5,000,000+ | Apr 2025 |
| 20 | | BLACKGEMS GLOBAL JOINT STOCK COMPANY | Simulation | +1,951 | +22.8% | 1,000,000+ | Aug 2026 |
New on this list
This is the first week of the report, so every entry on both lists is new.
Categories on the rise
Puzzle had the most entries across both lists: 7. Entries per Google Play category:
- Puzzle — 7 games
- Casual — 6 games
- Entertainment — 5 apps
- Tools — 5 apps
- Simulation — 3 games
- Art & Design — 2 apps
- Photography — 2 apps
- Productivity — 2 apps
Get the newest list by email
Every Monday's full top 20 apps and top 20 games, in your inbox. The newest one arrives the minute you subscribe.
Free · sent straight to your inbox.
Get the full top 20 apps and top 20 games by email
Free — in your inbox in a minute.
- The newest full top 20 apps and top 20 games, now
- A new Android Trend Report every Monday
Free · unsubscribe anytime.
Check your inbox — the full top 20 is on the way.
While it lands: any app on the list can be searched in GetAppNiche, next to 2.5M+ other Google Play apps.
Full access database — get Pro →More Google Play data
- Top-grossing Android apps Google Play's own US top-grossing chart, read daily: the top 20 apps and games and every category's #1
- Google Play categories Apps per category, install ranges and how crowded each category is
- Free vs paid Android apps Pay models, "Contains ads", in-app purchases and typical prices by category
- How many downloads an Android app gets Google Play install ranges, from the typical app to the top 1%
- What is a good Google Play rating Rating benchmarks by category, with a check for your own score
- How many apps are on Google Play The listings we read, games vs apps, developers and install ranges
- New Google Play apps per day Still-listed releases by month and category, and how many break out
- Google Play ASO guide Google's rules for titles and listings, and what top Android apps actually do
How this list works
The Android Trend Report lists the Android apps and games ranked by growth in Google Play ratings over the 7 days Sep 22–28, 2026, among the Google Play apps we track that had at least 1,000 ratings a week earlier and gained 250+ new ratings. It is published every Monday, with apps and games ranked separately.
- Each developer appears once per list, with its fastest-rising title; duplicate listings of the same app count once.
- Pay-to-play cash-reward apps (listings that promise cash, earnings or paid surveys) are left out: their ratings follow payouts, not people choosing the app.
- Apps whose ratings count dropped sharply during the week are left out too.
- "Google Play installs" is the public install range Google Play shows on each listing.
This is GetAppNiche's own ranking, built from public listing data. It is not a Google Play chart. For Google Play's own US top-grossing chart, read every day, see top-grossing Android apps.
FAQ
What apps were trending on Google Play in the list published Sep 28, 2026?
In that list (ratings gained Sep 22–28, 2026), the fastest-rising apps were Artmate: Drawing Together (+270%), Muse from Meta (+197.8%) and ClarityOS Launcher (+77.5%), ranked by growth in Google Play ratings over those 7 days, among the Google Play apps we track that had at least 1,000 ratings a week earlier and gained 250+ new ratings. The full lists are in the tables above.
What was the top trending game on the Play Store in the list published Sep 28, 2026?
Z Route: Redemption (Strategy): its Google Play ratings grew 212.5% in 7 days, +2,620 new ratings. Next came CarLoop and ARES: THE IRON VANGUARD.
How is "trending" decided here?
Apps and games are ranked by growth in Google Play ratings over the 7 days Sep 22–28, 2026, among the Google Play apps we track that had at least 1,000 ratings a week earlier and gained 250+ new ratings. Apps and games are ranked separately, each developer appears once per list, and pay-to-play cash-reward apps are left out.
Is this list published by Google Play?
No. GetAppNiche builds it from public Google Play listing data for the apps it tracks. It is not a Google Play chart, and Google does not publish or endorse it.
Where can I see other weeks or get the list by email?
The newest week is always on the Trending Android apps page (/trending-android-apps), which also links every past week. Subscribe there to get each Monday's full top 20 apps and top 20 games by email.
Not affiliated with or endorsed by Google. Google Play and Android are trademarks of Google LLC.