Data
Most Downloaded Apps of All Time: All 170 With 1B+ Installs
The most downloaded apps, from Google Play's own install counts: 21 apps have 10B+ installs and 19 are Google's. The 63 1B+ apps people choose, and 14 games.
The most downloaded apps in the world are the ones that come with the phone. On Google Play, 21 apps show 10 billion or more installs, the highest number Google displays, and 19 of them are Google’s own: YouTube, Chrome, Gmail, Google Maps, Google Play services and more. Among apps people choose to install, WhatsApp and Facebook are the only ones at 10 billion+, followed by Instagram and Messenger at 5 billion+. In total, 170 Google Play apps have passed a billion installs, and 63 of them aren’t made by Google or a phone maker.
The ten most downloaded apps that people choose, as of October 20, 2026:
- WhatsApp Messenger (WhatsApp LLC): 10B+ installs
- Facebook (Meta Platforms, Inc.): 10B+ installs
- Instagram (Instagram): 5B+ installs
- Messenger (Meta Platforms, Inc.): 5B+ installs
- Microsoft OneDrive (Microsoft Corporation): 5B+ installs
- Free Fire x NARUTO SHIPPUDEN (GARENA INTERNATIONAL I): 1B+ installs
- Flipkart Online Shopping App (Flipkart): 1B+ installs
- TikTok - Videos, Shop & LIVE (TikTok Pte. Ltd.): 1B+ installs
- ChatGPT (OpenAI): 1B+ installs
- Roblox (Roblox Corporation): 1B+ installs
- Google Play apps with 1B+ installs
- 170
- with 10B+ installs
- 21
- 1B+ apps people choose
- 63
- games with 1B+ installs
- 14
Google Play installs counters, read by GetAppNiche on October 20, 2026.
Apps with 10 billion+ installs
Google stops counting at “10,000,000,000+”, so these 21 apps are tied at the top. Most are part of Android itself. A phone that ships with Gmail counts toward Gmail’s installs whether or not its owner ever opens it, which is why platform apps dominate this list.
| App | Developer | Category | Comes with the phone? |
|---|---|---|---|
| WhatsApp Messenger | WhatsApp LLC | Communication | No, people install it |
| Meta Platforms, Inc. | Social | No, people install it | |
| YouTube | Google LLC | Video Players & Editors | Usually (Google) |
| Google Photos | Google LLC | Photography | Usually (Google) |
| Google Messages | Google LLC | Communication | Usually (Google) |
| Google Chrome | Google LLC | Communication | Usually (Google) |
| Google Play services | Google LLC | Tools | Usually (Google) |
| Google LLC | Tools | Usually (Google) | |
| Google Maps | Google LLC | Travel & Local | Usually (Google) |
| Gboard - the Google Keyboard | Google LLC | Tools | Usually (Google) |
| Gmail | Google LLC | Communication | Usually (Google) |
| Google Meet | Google LLC | Communication | Usually (Google) |
| Google Drive | Google LLC | Productivity | Usually (Google) |
| Android System WebView | Google LLC | Tools | Usually (Google) |
| Android Auto | Google LLC | Auto & Vehicles | Usually (Google) |
| Google Calendar | Google LLC | Productivity | Usually (Google) |
| Android Accessibility Suite | Google LLC | Tools | Usually (Google) |
| Speech Recognition & Synthesis | Google LLC | Tools | Usually (Google) |
| Google TV | Google LLC | Video Players & Editors | Usually (Google) |
| Digital Wellbeing | Google LLC | Tools | Usually (Google) |
| Android Switch | Google LLC | Tools | Usually (Google) |
The most downloaded apps people actually choose
Take out the apps from Google and the phone makers, and the list becomes a map of what people want on their phones: messaging, social, video, games, shopping and now AI: ChatGPT is on it at 1 billion+. Within each install bucket, apps are ordered by number of ratings.
| # | App | Installs | Developer | Category |
|---|---|---|---|---|
| 1 | WhatsApp Messenger | 10B+ | WhatsApp LLC | Communication |
| 2 | 10B+ | Meta Platforms, Inc. | Social | |
| 3 | 5B+ | Social | ||
| 4 | Messenger | 5B+ | Meta Platforms, Inc. | Communication |
| 5 | Microsoft OneDrive | 5B+ | Microsoft Corporation | Productivity |
| 6 | Free Fire x NARUTO SHIPPUDEN | 1B+ | GARENA INTERNATIONAL I | Action |
| 7 | Flipkart Online Shopping App | 1B+ | Flipkart | Shopping |
| 8 | TikTok - Videos, Shop & LIVE | 1B+ | TikTok Pte. Ltd. | Social |
| 9 | ChatGPT | 1B+ | OpenAI | Productivity |
| 10 | Roblox | 1B+ | Roblox Corporation | Adventure |
| 11 | PUBG MOBILE | 1B+ | Level Infinite | Action |
| 12 | Subway Surfers | 1B+ | SYBO Games | Arcade |
| 13 | Snapchat | 1B+ | Snap Inc | Communication |
| 14 | Facebook Lite | 1B+ | Meta Platforms, Inc. | Social |
| 15 | Candy Crush Saga | 1B+ | King | Casual |
| 16 | Spotify: Music and Podcasts | 1B+ | Spotify AB | Music & Audio |
| 17 | 8 Ball Pool | 1B+ | Miniclip.com | Sports |
| 18 | Truecaller: Spam Call Blocker | 1B+ | Truecaller | Communication |
| 19 | WhatsApp Business | 1B+ | WhatsApp LLC | Communication |
| 20 | X | 1B+ | X Corp. | News & Magazines |
| 21 | UC Browser-Safe, Fast, Private | 1B+ | UCWeb Singapore Pte. Ltd. | Communication |
| 22 | Uber: Rides, eats, hotels | 1B+ | Uber Technologies, Inc. | Maps & Navigation |
| 23 | SHAREit: Transfer, Share Files | 1B+ | Smart Media4U Technology Pte.Ltd. | Tools |
| 24 | Microsoft Word: Edit Documents | 1B+ | Microsoft Corporation | Productivity |
| 25 | Telegram | 1B+ | Telegram FZ-LLC | Communication |
| 26 | My Talking Tom | 1B+ | Outfit7 Limited | Casual |
| 27 | Rakuten Viber Messenger | 1B+ | Viber Media | Communication |
| 28 | Netflix | 1B+ | Netflix, Inc. | Entertainment |
| 29 | MX Player | 1B+ | Amazon Mobile LLC | Video Players & Editors |
| 30 | PhonePe UPI Payments, Loan App | 1B+ | PhonePe | Finance |
| 31 | My Talking Angela | 1B+ | Outfit7 Limited | Casual |
| 32 | LINE: Calls & Messages | 1B+ | LINE (LY Corporation) | Communication |
| 33 | CapCut - Video Editor | 1B+ | Bytedance Pte. Ltd. | Video Players & Editors |
| 34 | Temu: Shop Like a Billionaire | 1B+ | Temu | Shopping |
| 35 | SHEIN-Shopping Online | 1B+ | Roadget Business PTE. LTD. | Shopping |
| 36 | Picsart AI Photo Editor, Video | 1B+ | PicsArt, Inc. | Photography |
| 37 | 1B+ | Lifestyle | ||
| 38 | Likee-Live, Chat & Party Games | 1B+ | Likeme Pte. Ltd. | Social |
| 39 | Pou | 1B+ | Zakeh | Casual |
| 40 | Microsoft Outlook | 1B+ | Microsoft Corporation | Productivity |
| 41 | Hill Climb Racing | 1B+ | Fingersoft | Racing |
| 42 | Ludo King® | 1B+ | Gametion | Board |
| 43 | Temple Run 2 | 1B+ | Imangi Studios | Action |
| 44 | Microsoft Excel: Spreadsheets | 1B+ | Microsoft Corporation | Productivity |
| 45 | Microsoft Copilot | 1B+ | Microsoft Corporation | Productivity |
| 46 | My Talking Tom 2: Pet Game | 1B+ | Outfit7 Limited | Casual |
| 47 | Block Blast! | 1B+ | HungryStudio | Puzzle |
| 48 | Phoenix - Fast & Safe | 1B+ | Colorful Point | Communication |
| 49 | Amazon Shopping | 1B+ | Amazon Mobile LLC | Shopping |
| 50 | Microsoft SwiftKey AI Keyboard | 1B+ | SwiftKey | Personalization |
| 51 | Zoom Workplace | 1B+ | zoom.com | Business |
| 52 | Microsoft PowerPoint | 1B+ | Microsoft Corporation | Productivity |
| 53 | LinkedIn: Community & Network | 1B+ | Business | |
| 54 | HP Print Service Plugin | 1B+ | HP Inc. | Productivity |
| 55 | Dropbox: Secure Cloud Storage | 1B+ | Dropbox, Inc. | Productivity |
| 56 | Visha-Video Player All Formats | 1B+ | Visha Group | Video Players & Editors |
| 57 | Microsoft OneNote: Save Notes | 1B+ | Microsoft Corporation | Productivity |
| 58 | Mi Browser | 1B+ | Zhigu Corporation Limited | Tools |
| 59 | Link to Windows | 1B+ | Microsoft Corporation | Productivity |
| 60 | Briefing | 1B+ | News & Magazines | |
| 61 | Samsung Print Service Plugin | 1B+ | HP Inc. | Productivity |
| 62 | ANT Radio Service | 1B+ | ANT+ | Communication |
| 63 | ANT+ Plugins Service | 1B+ | ANT+ | Tools |
Most downloaded games of all time
14 games have passed a billion installs on Google Play. Google lists all of them as 1B+, so there’s no official winner; by number of ratings, Free Fire x NARUTO SHIPPUDEN leads.
| Game | Developer | Genre | Ratings |
|---|---|---|---|
| Free Fire x NARUTO SHIPPUDEN | GARENA INTERNATIONAL I | Action | 130.2M |
| Roblox | Roblox Corporation | Adventure | 53.1M |
| PUBG MOBILE | Level Infinite | Action | 48.7M |
| Subway Surfers | SYBO Games | Arcade | 41.5M |
| Candy Crush Saga | King | Casual | 38.9M |
| 8 Ball Pool | Miniclip.com | Sports | 31.9M |
| My Talking Tom | Outfit7 Limited | Casual | 17.3M |
| My Talking Angela | Outfit7 Limited | Casual | 13.9M |
| Pou | Zakeh | Casual | 11.2M |
| Hill Climb Racing | Fingersoft | Racing | 10.6M |
| Ludo King® | Gametion | Board | 10.3M |
| Temple Run 2 | Imangi Studios | Action | 9.8M |
| My Talking Tom 2: Pet Game | Outfit7 Limited | Casual | 6.8M |
| Block Blast! | HungryStudio | Puzzle | 5.7M |
Simple casual games stand out: three of the fourteen are Outfit7’s My Talking games, and Pou, Ludo King and Hill Climb Racing are all simple, free and played everywhere.
How rare a billion installs is
For every app on these lists there are millions that never get close. Of the 2,767,292 Google Play apps in GetAppNiche’s catalog on October 20, 2026, 61.5% have fewer than 1,000 installs, and only 2.4% have reached a million:
| Lifetime installs | Apps | Share of all apps |
|---|---|---|
| 1 billion+ | 170 | 0.0% |
| 100 million+ | 1,442 | 0.1% |
| 10 million+ | 13,724 | 0.5% |
| 1 million+ | 65,986 | 2.4% |
Count of Google Play apps by lifetime installs counter, October 20, 2026.
If you’re building an app, the useful takeaway isn’t the billion-install club. It’s that a million installs already puts an app in the top few percent of Google Play. What earns money is a different question: see how many apps make money and our list of app ideas where apps already earn.
What are the most downloaded iPhone apps?
Apple doesn’t publish download counts for the App Store. The closest public signal is the number of ratings, which grows with installs over an app’s life. These are the most-rated apps in the US App Store on October 20, 2026:
| # | App | Developer | Ratings (US) | Stars |
|---|---|---|---|---|
| 1 | YouTube | 49.5M | 4.7 | |
| 2 | Spotify: Music and Podcasts | Spotify | 42.7M | 4.8 |
| 3 | Instagram, Inc. | 29.6M | 4.7 | |
| 4 | Meta Platforms, Inc. | 28.8M | 4.5 | |
| 5 | DoorDash: Food, Grocery, More | DoorDash, Inc. | 23.4M | 4.8 |
| 6 | Roblox | Roblox Corporation | 20.4M | 4.5 |
| 7 | WhatsApp Messenger | WhatsApp Inc. | 18.8M | 4.7 |
| 8 | Walmart: Shopping & Savings | Walmart | 18.8M | 4.8 |
| 9 | TikTok - Videos, Shop & LIVE | TikTok Ltd. | 18.4M | 4.7 |
| 10 | Lyft | Lyft, Inc. | 17.8M | 4.9 |
| 11 | Uber - Rides, Eats, Hotels | Uber Technologies, Inc. | 17.1M | 4.9 |
| 12 | Venmo | Venmo | 15.5M | 4.9 |
| 13 | Bible | Life.Church | 13.8M | 4.9 |
| 14 | Messenger | Meta Platforms, Inc. | 13.8M | 4.7 |
| 15 | ChatGPT | OpenAI OpCo, LLC | 11.5M | 4.8 |
| 16 | Pandora: Personalized Music | Pandora Media, LLC | 11.3M | 4.8 |
| 17 | Capital One Mobile | Capital One | 11.2M | 4.9 |
| 18 | X | X Corp. | 11.1M | 4.6 |
| 19 | Uber Eats: Food & Groceries | Uber Technologies, Inc. | 10.9M | 4.8 |
| 20 | Wells Fargo Mobile® | Wells Fargo | 10.8M | 4.9 |
The US list looks different from Google Play’s global one: banks, food delivery, ride-hailing and shopping apps rank high, because the ratings come from American users. Treat it as a ranking of the most-used apps in the US, not a download count.
How we built this list
- Google Play installs are the counters Google shows on each listing. They’re buckets, not exact numbers (“1,000,000,000+” means at least a billion), and Google’s top bucket is 10 billion+. We read them from GetAppNiche’s catalog of 2.5M+ Google Play apps on October 20, 2026.
- Platform apps are apps from the developer accounts of Google and the phone makers (Samsung, Xiaomi, OPPO and others). They usually come preinstalled, so their counter includes devices they shipped on. Apps from other companies can be preinstalled too, through deals with phone makers; we don’t try to guess which.
- iPhone figures are rating counts from the US App Store, the closest public number Apple offers.
- No estimates. Nothing on this page comes from GetAppNiche’s download or revenue models.
For revenue and download estimates on any app, see the free app revenue checker or GetAppNiche plans.