Weekly niche report · Issue #17
Profitable iOS app niches — September 11, 2026
Issue #17 opens with american mahjong: the median top app in it earns an estimated $17.6k a month, and 11 of its apps clear an estimated $1k a month. Next come ai video ($241k median, 15 apps over $1k) and card scanner ($26.3k, 18 apps).
⭐ Rising app that week: MAHJ: Learn American Mahjong grew its reviews 103% in 30 days.
| # | Niche | Median est. revenue, per month | Apps over $1k/mo (est.) | Median review growth, 30 days |
|---|---|---|---|---|
| 1 | american mahjong ⭐ | $17.6k | 11 | ▲ 22.7% |
| 2 | ai video | $241k | 15 | ▲ 7.7% |
| 3 | card scanner | $26.3k | 18 | ▲ 4.8% |
| 4 | jam master | $20k | 11 | ▲ 3.7% |
| 5 | universal tv | $46.3k | 17 | ▲ 2.7% |
| 6 | open world | $30.7k | 17 | ▲ 3.5% |
| 7 | video generator | $31.5k | 13 | ▲ 4.3% |
| 8 | sorting jam | $18.3k | 15 | ▲ 3.1% |
| 9 | car parking | $25.1k | 16 | ▲ 1.4% |
| 10 | ai language | $23.2k | 16 | ▲ 6.6% |
Niches 11–20 are in GetAppNiche Pro
Pro shows every weekly issue in full. Each niche opens onto the apps, estimated revenue and keywords behind it.
Unlock with Pro