Weekly niche report · Issue #19
Profitable iOS app niches — September 21, 2026
Issue #19 opens with ai voice keyboard: the median top app in it earns an estimated $10.6k a month, and 7 of its apps clear an estimated $1k a month. Next come screen mirroring ($23.7k median, 16 apps over $1k) and brain puzzle ($23.6k, 18 apps).
⭐ Rising app that week: SpeakON: AI Voice Keyboard grew its reviews 142% in 30 days.
| # | Niche | Median est. revenue, per month | Apps over $1k/mo (est.) | Median review growth, 30 days |
|---|---|---|---|---|
| 1 | ai voice keyboard ⭐ | $10.6k | 7 | ▲ 7.7% |
| 2 | screen mirroring | $23.7k | 16 | ▲ 0.7% |
| 3 | brain puzzle | $23.6k | 18 | ▲ 5.3% |
| 4 | repost remover | $7.2k | 8 | ▲ 31.8% |
| 5 | away puzzle | $14.2k | 16 | ▲ 2.5% |
| 6 | tcg card | $13.3k | 14 | ▲ 2.2% |
| 7 | class actions | $7.3k | 11 | ▲ 2.5% |
| 8 | jam game | $13k | 12 | ▲ 0.9% |
| 9 | bus fever | $19.5k | 12 | ▲ 1.9% |
| 10 | tricky puzzle | $5.2k | 13 | ▲ 5.2% |
Niches 11–20 are in GetAppNiche Pro
Pro shows every weekly issue in full. Each niche opens onto the apps, estimated revenue and keywords behind it.
Unlock with Pro